✨ New Arrivals Just Dropped!Explore

Hailea HX99 Series Water Pump, 656 GPH
Robust construction with a ceramic shaft which can handle small particles. This ensures longetivity & reliability. The HX99 series offers long service life with lo power consumption.
Heat protector built in, when overheated due to abnormal operations the motor will switch off automatically.
Can be used externally or submersed
| Model | Max Flow per Hour | Max Height | Power Consumption | Connector Size | Dimensions |
|---|---|---|---|---|---|
| HX9910 | 291 Gallons | 5.9 ft. | 8 Watts | .75 in. | 5.6 x 2.9 x 3.3 in. |
| HX9915 | 370 Gallons | 7.5 ft. | 12 Watts | .75 in. | 5.6 x 2.9 x 3.3 in. |
| HX9920 | 529 Gallons | 7.9 ft. | 20 Watts | .75 in. | 6.9 x 3.3 x 4.1 in. |
| HX9930 | 656 Gallons | 8.9 ft. | 25 Watts | 0.75 in. | 6.9 x 3.3 x 4.1 in. |
| HX9940 | 793 Gallons | 9.2 ft. | 35 Watts | 0.75 in. | 8.4 x 3.7 x 5 in. |
| HX9950 | 1110 Gallons | 12.1 ft. | 45 Watts | 0.98 in. | 9.3 x 4.3 x 5.7 in. |
| HX9960 | 1269 Gallons | 13.4 ft. | 95 Watts | 0.98 in. | 9.8 x 5.1 x 6.5 in. |
| HX9990 | 1982 Gallons | 20 ft. | 70 Watts | 0.98 in. | 9.8 x 5.1 x 6.5 in. |
$12.99
Original: $43.29
-70%Hailea HX99 Series Water Pump, 656 GPH—
$43.29
$12.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Robust construction with a ceramic shaft which can handle small particles. This ensures longetivity & reliability. The HX99 series offers long service life with lo power consumption.
Heat protector built in, when overheated due to abnormal operations the motor will switch off automatically.
Can be used externally or submersed
| Model | Max Flow per Hour | Max Height | Power Consumption | Connector Size | Dimensions |
|---|---|---|---|---|---|
| HX9910 | 291 Gallons | 5.9 ft. | 8 Watts | .75 in. | 5.6 x 2.9 x 3.3 in. |
| HX9915 | 370 Gallons | 7.5 ft. | 12 Watts | .75 in. | 5.6 x 2.9 x 3.3 in. |
| HX9920 | 529 Gallons | 7.9 ft. | 20 Watts | .75 in. | 6.9 x 3.3 x 4.1 in. |
| HX9930 | 656 Gallons | 8.9 ft. | 25 Watts | 0.75 in. | 6.9 x 3.3 x 4.1 in. |
| HX9940 | 793 Gallons | 9.2 ft. | 35 Watts | 0.75 in. | 8.4 x 3.7 x 5 in. |
| HX9950 | 1110 Gallons | 12.1 ft. | 45 Watts | 0.98 in. | 9.3 x 4.3 x 5.7 in. |
| HX9960 | 1269 Gallons | 13.4 ft. | 95 Watts | 0.98 in. | 9.8 x 5.1 x 6.5 in. |
| HX9990 | 1982 Gallons | 20 ft. | 70 Watts | 0.98 in. | 9.8 x 5.1 x 6.5 in. |



















