
Leizig LG880 Dehumidifier, 880 Pints/Day, 480 Volt
Compact yet powerful, the Leizig Dehumidifier offers a versatile dehumidification range from 70-880 pints/day. Boasting a high-efficiency filtration system, it ensures your plants are safeguarded from detrimental microbes.
Features & Benefits
- Specially treated surface coatings protect against corrosive substances
- Extends product lifespan in demanding environments
- Constructed with galvanized steel for superior durability
- Highly resistant to wear and suitable for harsh conditions
- Thoughtful structure design minimizes vibrations and noise
- Enhances overall equipment safety, stability, and performance
Enhance your growth with Leizig Dehumidifiers
Maintain the perfect humidity and temperature levels with advanced VPD monitoring, unlocking maximum growth potential. Offering moisture removal capacities from 70 to 880 pints per day, our solution ensures your desired humidity balance, safeguards your crop, and boosts overall yield!
Efficient filtering system, easy filter replacement.
Equipped with a high-efficiency filtration system, it effectively safeguards your plants from harmful germs. The unit offers flexible installation options and a user-friendly filter replacement process.
Why Choose Leizig?
- Wide range of moisture removal capacities
- Achieve and maintain optimal humidity levels
- Advanced air filtration ensures cleaner, fresher air
Specifications
LG 195
| Capacity | 195 Pints/Day |
|---|---|
| Efficiency | 7.3 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 14.2" x 12.7" x 1" |
| Blower | 500 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 5150 |
| Energy Factor | 2.6 L/kwh |
LG 228
| Capacity | 228 Pints/Day |
|---|---|
| Efficiency | 6.9 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 21.8" x 21.8" x 1" |
| Blower | 520 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 6350 |
| Energy Factor | 3.05 L/kwh |
LG 335
| Capacity | 330 Pints/Day |
|---|---|
| Efficiency | 6.8 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 21.8" x 21.8" x 1" |
| Blower | 900 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 8500 |
| Energy Factor | 3.2 L/kwh |
LG 508
| Capacity | 508 Pints/Day |
|---|---|
| Efficiency | 6.8 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 31.8" x 22.3" x 1" |
| Blower | 1500 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 15200 |
| Energy Factor | 3.2 L/kwh |
LG 880
| Capacity | 880 Pints/Day |
|---|---|
| Efficiency | 6.36 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 31.8" x 22.3" x 1" |
| Blower | 2250 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 22000 |
| Energy Factor | 3.0 L/kwh |
Original: $13,166.67
-70%$13,166.67
$3,950.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Compact yet powerful, the Leizig Dehumidifier offers a versatile dehumidification range from 70-880 pints/day. Boasting a high-efficiency filtration system, it ensures your plants are safeguarded from detrimental microbes.
Features & Benefits
- Specially treated surface coatings protect against corrosive substances
- Extends product lifespan in demanding environments
- Constructed with galvanized steel for superior durability
- Highly resistant to wear and suitable for harsh conditions
- Thoughtful structure design minimizes vibrations and noise
- Enhances overall equipment safety, stability, and performance
Enhance your growth with Leizig Dehumidifiers
Maintain the perfect humidity and temperature levels with advanced VPD monitoring, unlocking maximum growth potential. Offering moisture removal capacities from 70 to 880 pints per day, our solution ensures your desired humidity balance, safeguards your crop, and boosts overall yield!
Efficient filtering system, easy filter replacement.
Equipped with a high-efficiency filtration system, it effectively safeguards your plants from harmful germs. The unit offers flexible installation options and a user-friendly filter replacement process.
Why Choose Leizig?
- Wide range of moisture removal capacities
- Achieve and maintain optimal humidity levels
- Advanced air filtration ensures cleaner, fresher air
Specifications
LG 195
| Capacity | 195 Pints/Day |
|---|---|
| Efficiency | 7.3 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 14.2" x 12.7" x 1" |
| Blower | 500 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 5150 |
| Energy Factor | 2.6 L/kwh |
LG 228
| Capacity | 228 Pints/Day |
|---|---|
| Efficiency | 6.9 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 21.8" x 21.8" x 1" |
| Blower | 520 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 6350 |
| Energy Factor | 3.05 L/kwh |
LG 335
| Capacity | 330 Pints/Day |
|---|---|
| Efficiency | 6.8 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 21.8" x 21.8" x 1" |
| Blower | 900 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 8500 |
| Energy Factor | 3.2 L/kwh |
LG 508
| Capacity | 508 Pints/Day |
|---|---|
| Efficiency | 6.8 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 31.8" x 22.3" x 1" |
| Blower | 1500 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 15200 |
| Energy Factor | 3.2 L/kwh |
LG 880
| Capacity | 880 Pints/Day |
|---|---|
| Efficiency | 6.36 Pints/kWh |
| Refrigerant | R410A |
| Operating Temp | 56-95°F |
| Drain Connection | 3/4" NPT threaded |
| Air Filter | MERV-8/13; 31.8" x 22.3" x 1" |
| Blower | 2250 CFM @ 0.0" WG |
| Heat Load (BTU/h) | 22000 |
| Energy Factor | 3.0 L/kwh |


















